Supreme Victors e il terzo set della serie Platino e il piu grande con 153 carte (147 regolari + 3 segrete + 3 Shiny). Non e stato pubblicato in italiano. Il set include Charizard G LV.X, Garchomp C LV.X e Rayquaza C LV.X, tre delle carte piu ricercate dell'era. Presenta un'ampia gamma di Pokemon SP controllati dai Frontier Brain e altri allenatori famosi. Le carte segrete sono i tre uccelli leggendari (Articuno, Moltres, Zapdos) in versioni speciali.
Lista Completa delle Carte
Di seguito la lista completa di tutte le 153 carte di Platinum - Supreme Victors.
Scarica la checklist in formato PDF
Scarica Checklist PDF| # | Nome | Rarita |
|---|---|---|
| 1 | Absol G | Rara Holo |
| 2 | Blaziken FB | Rara Holo |
| 3 | Drifblim FB | Rara Holo |
| 4 | Electivire FB | Rara Holo |
| 5 | Garchomp | Rara Holo |
| 6 | Magmortar | Rara Holo |
| 7 | Metagross | Rara Holo |
| 8 | Rayquaza C | Rara Holo |
| 9 | Regigigas FB | Rara Holo |
| 10 | Rhyperior | Rara Holo |
| 11 | Staraptor FB | Rara Holo |
| 12 | Swampert | Rara Holo |
| 13 | Venusaur | Rara Holo |
| 14 | Yanmega | Rara Holo |
| 15 | Arcanine G | Rara |
| 16 | Articuno | Rara |
| 17 | Butterfree FB | Rara |
| 18 | Camerupt | Rara |
| 19 | Camerupt G | Rara |
| 20 | Charizard G | Rara |
| 21 | Chimecho | Rara |
| 22 | Claydol | Rara |
| 23 | Crawdaunt G | Rara |
| 24 | Dewgong | Rara |
| 25 | Dodrio | Rara |
| 26 | Dusknoir FB | Rara |
| 27 | Empoleon FB | Rara |
| 28 | Exploud | Rara |
| 29 | Honchkrow | Rara |
| 30 | Lickilicky C | Rara |
| 31 | Lucario C | Rara |
| 32 | Lunatone | Rara |
| 33 | Mawile | Rara |
| 34 | Medicham | Rara |
| 35 | Milotic C | Rara |
| 36 | Moltres | Rara |
| 37 | Mr. Mime | Rara |
| 38 | Parasect | Rara |
| 39 | Primeape | Rara |
| 40 | Roserade C | Rara |
| 41 | Sableye G | Rara |
| 42 | Sandslash | Rara |
| 43 | Seaking | Rara |
| 44 | Shedinja | Rara |
| 45 | Solrock | Rara |
| 46 | Spinda | Rara |
| 47 | Wailord | Rara |
| 48 | Zapdos | Rara |
| 49 | Altaria C | Non Comune |
| 50 | Arcanine | Non Comune |
| 51 | Bibarel | Non Comune |
| 52 | Breloom | Non Comune |
| 53 | Carnivine | Non Comune |
| 54 | Chatot G | Non Comune |
| 55 | Cherrim | Non Comune |
| 56 | Dragonite FB | Non Comune |
| 57 | Drifblim | Non Comune |
| 58 | Floatzel | Non Comune |
| 59 | Gabite | Non Comune |
| 60 | Garchomp C | Non Comune |
| 61 | Hippopotas | Non Comune |
| 62 | Ivysaur | Non Comune |
| 63 | Lopunny | Non Comune |
| 64 | Loudred | Non Comune |
| 65 | Magmar | Non Comune |
| 66 | Manectric G | Non Comune |
| 67 | Marshtomp | Non Comune |
| 68 | Masquerain | Non Comune |
| 69 | Metang | Non Comune |
| 70 | Milotic | Non Comune |
| 71 | Minun | Non Comune |
| 72 | Murkrow | Non Comune |
| 73 | Ninjask | Non Comune |
| 74 | Numel | Non Comune |
| 75 | Pinsir | Non Comune |
| 76 | Plusle | Non Comune |
| 77 | Raichu | Non Comune |
| 78 | Raticate G | Non Comune |
| 79 | Relicanth | Non Comune |
| 80 | Rhydon | Non Comune |
| 81 | Roserade | Non Comune |
| 82 | Rotom | Non Comune |
| 83 | Skarmory FB | Non Comune |
| 84 | Spiritomb C | Non Comune |
| 85 | Staravia | Non Comune |
| 86 | Togekiss C | Non Comune |
| 87 | Wailmer | Non Comune |
| 88 | Yanma | Non Comune |
| 89 | Beldum | Comune |
| 90 | Bulbasaur | Comune |
| 91 | Buneary | Comune |
| 92 | Cacnea | Comune |
| 93 | Chatot | Comune |
| 94 | Cherubi | Comune |
| 95 | Combee | Comune |
| 96 | Doduo | Comune |
| 97 | Electabuzz | Comune |
| 98 | Electrike | Comune |
| 99 | Feebas | Comune |
| 100 | Gible | Comune |
| 101 | Goldeen | Comune |
| 102 | Growlithe | Comune |
| 103 | Lickitung | Comune |
| 104 | Machop | Comune |
| 105 | Magmar | Comune |
| 106 | Mudkip | Comune |
| 107 | Nincada | Comune |
| 108 | Paras | Comune |
| 109 | Pikachu | Comune |
| 110 | Poochyena | Comune |
| 111 | Rhyhorn | Comune |
| 112 | Seel | Comune |
| 113 | Shinx | Comune |
| 114 | Shroomish | Comune |
| 115 | Sneasel G | Comune |
| 116 | Starly | Comune |
| 117 | Surskit | Comune |
| 118 | Tauros | Comune |
| 119 | Torchic | Comune |
| 120 | Treecko | Comune |
| 121 | Whismur | Comune |
| 122 | Zubat | Comune |
| 123 | Champion's Room | Non Comune |
| 124 | Cynthia's Guidance | Non Comune |
| 125 | Cyrus's Initiative | Non Comune |
| 126 | Dawn Stadium | Non Comune |
| 127 | Doubles Poke Turn | Non Comune |
| 128 | Galactic HQ | Non Comune |
| 129 | Night Teleporter | Non Comune |
| 130 | Palmer's Contribution | Non Comune |
| 131 | Pokemon Fan Club | Non Comune |
| 132 | VS Seeker | Non Comune |
| 133 | Potion | Comune |
| 134 | Switch | Comune |
| 135 | Darkness Energy | Non Comune |
| 136 | Metal Energy | Non Comune |
| 137 | SP Energy | Non Comune |
| 138 | Upper Energy | Non Comune |
| 139 | Absol G LV.X | Rara Holo LV.X |
| 140 | Blaziken FB LV.X | Rara Holo LV.X |
| 141 | Charizard G LV.X | Rara Holo LV.X |
| 142 | Electivire FB LV.X | Rara Holo LV.X |
| 143 | Garchomp C LV.X | Rara Holo LV.X |
| 144 | Rayquaza C LV.X | Rara Holo LV.X |
| 145 | Staraptor FB LV.X | Rara Holo LV.X |
| 146 | Articuno | Rara Segreta |
| 147 | Moltres | Rara Segreta |
| 148 | Zapdos | Rara Segreta |
| SH7 | Milotic | Rara Holo |
| SH8 | Relicanth | Rara Holo |
| SH9 | Yanma | Rara Holo |
Domande Frequenti
Quante carte ha Supreme Victors?
Il set contiene 153 carte: 147 regolari, 3 segrete (Articuno, Moltres, Zapdos) e 3 Shiny (Milotic SH7, Relicanth SH8, Yanma SH9). Include 14 Holo Rare, 34 Rare, 40 Uncommon, 45 Common e 7 LV.X.
Supreme Victors e uscito in italiano?
No, questo set non e mai stato pubblicato in italiano. E disponibile solo in inglese e giapponese.
Quali sono le carte piu preziose?
Charizard G LV.X e la carta piu costosa del set, seguita da Garchomp C LV.X e Rayquaza C LV.X. Le 3 carte Shiny sono anch'esse molto ricercate.