L'Ascesa dei Rivali e il secondo set della serie Platino con 120 carte (111 regolari + 3 segrete + 6 Rotom). Presenta i Pokemon GL (Gym Leader) controllati dai Capopalestra e dalla Lega Pokemon di Sinnoh. Il set include la leggendaria Luxray GL LV.X, una delle carte piu iconiche e potenti dell'intera era DP/Platinum. Le 3 carte segrete sono tutte Pikachu speciali (Pikachu, Flying Pikachu, Surfing Pikachu). Le 6 carte Rotom rappresentano tutte le forme alternative del Pokemon Elettro/Spettro.
Lista Completa delle Carte
Di seguito la lista completa di tutte le 120 carte di Platino - L'Ascesa dei Rivali.
Scarica la checklist in formato PDF
Scarica Checklist PDF| # | Nome | Rarita |
|---|---|---|
| 1 | Arcanine | Rara Holo |
| 2 | Bastiodon GL | Rara Holo |
| 3 | Darkrai G | Rara Holo |
| 4 | Floatzel GL | Rara Holo |
| 5 | Flygon | Rara Holo |
| 6 | Froslass GL | Rara Holo |
| 7 | Jirachi | Rara Holo |
| 8 | Lucario GL | Rara Holo |
| 9 | Luxray GL | Rara Holo |
| 10 | Mismagius GL | Rara Holo |
| 11 | Rampardos GL | Rara Holo |
| 12 | Roserade GL | Rara Holo |
| 13 | Shiftry | Rara Holo |
| 14 | Aggron | Rara |
| 15 | Beedrill | Rara |
| 16 | Bronzong 4 | Rara |
| 17 | Drapion 4 | Rara |
| 18 | Espeon 4 | Rara |
| 19 | Flareon | Rara |
| 20 | Gallade 4 | Rara |
| 21 | Gastrodon East Sea | Rara |
| 22 | Gastrodon West Sea | Rara |
| 23 | Golem 4 | Rara |
| 24 | Heracross 4 | Rara |
| 25 | Hippowdon | Rara |
| 26 | Jolteon | Rara |
| 27 | Mamoswine GL | Rara |
| 28 | Mr. Mime 4 | Rara |
| 29 | Nidoking | Rara |
| 30 | Nidoqueen | Rara |
| 31 | Raichu GL | Rara |
| 32 | Rhyperior 4 | Rara |
| 33 | Snorlax | Rara |
| 34 | Vaporeon | Rara |
| 35 | Vespiquen 4 | Rara |
| 36 | Walrein | Rara |
| 37 | Yanmega 4 | Rara |
| 38 | Alakazam 4 | Non Comune |
| 39 | Electrode G | Non Comune |
| 40 | Gengar GL | Non Comune |
| 41 | Glaceon | Non Comune |
| 42 | Hippowdon 4 | Non Comune |
| 43 | Infernape 4 | Non Comune |
| 44 | Lairon | Non Comune |
| 45 | Leafeon | Non Comune |
| 46 | Machamp GL | Non Comune |
| 47 | Rapidash 4 | Non Comune |
| 48 | Scizor 4 | Non Comune |
| 49 | Sharpedo | Non Comune |
| 50 | Starmie | Non Comune |
| 51 | Steelix GL | Non Comune |
| 52 | Tropius | Non Comune |
| 53 | Vibrava | Non Comune |
| 54 | Whiscash 4 | Non Comune |
| 55 | Aerodactyl GL | Comune |
| 56 | Ambipom G | Comune |
| 57 | Aron | Comune |
| 58 | Carvanha | Comune |
| 59 | Eevee | Comune |
| 60 | Flareon 4 | Comune |
| 61 | Forretress G | Comune |
| 62 | Gliscor 4 | Comune |
| 63 | Growlithe | Comune |
| 64 | Hippopotas | Comune |
| 65 | Houndoom 4 | Comune |
| 66 | Kakuna | Comune |
| 67 | Kecleon | Comune |
| 68 | Koffing | Comune |
| 69 | Munchlax | Comune |
| 70 | Munchlax | Comune |
| 71 | Nidoran F | Comune |
| 72 | Nidoran M | Comune |
| 73 | Nidorina | Comune |
| 74 | Nidorino | Comune |
| 75 | Nuzleaf | Comune |
| 76 | Quagsire GL | Comune |
| 77 | Sealeo | Comune |
| 78 | Seedot | Comune |
| 79 | Shellos East Sea | Comune |
| 80 | Shellos West Sea | Comune |
| 81 | Snorlax | Comune |
| 82 | Spheal | Comune |
| 83 | Staryu | Comune |
| 84 | Trapinch | Comune |
| 85 | Turtwig GL | Comune |
| 86 | Weedle | Comune |
| 87 | Weezing | Comune |
| 88 | Aaron's Collection | Non Comune |
| 89 | Bebe's Search | Non Comune |
| 90 | Bertha's Warmth | Non Comune |
| 91 | Flint's Willpower | Non Comune |
| 92 | Lucian's Assignment | Non Comune |
| 93 | Pokemon Contest Hall | Non Comune |
| 94 | Sunyshore City Gym | Non Comune |
| 95 | TGI G-107 Technical Machine G | Non Comune |
| 96 | TGI G-109 SP Radar | Non Comune |
| 97 | Underground Expedition | Non Comune |
| 98 | Volkner's Philosophy | Non Comune |
| 99 | Darkness Energy | Non Comune |
| 100 | Metal Energy | Non Comune |
| 101 | SP Energy | Non Comune |
| 102 | Upper Energy | Non Comune |
| 103 | Alakazam 4 LV.X | Rara Holo LV.X |
| 104 | Floatzel GL LV.X | Rara Holo LV.X |
| 105 | Flygon LV.X | Rara Holo LV.X |
| 106 | Gallade 4 LV.X | Rara Holo LV.X |
| 107 | Hippowdon LV.X | Rara Holo LV.X |
| 108 | Infernape 4 LV.X | Rara Holo LV.X |
| 109 | Luxray GL LV.X | Rara Holo LV.X |
| 110 | Mismagius GL LV.X | Rara Holo LV.X |
| 111 | Snorlax LV.X | Rara Holo LV.X |
| 112 | Pikachu | Rara Segreta |
| 113 | Flying Pikachu | Rara Segreta |
| 114 | Surfing Pikachu | Rara Segreta |
| RT1 | Fan Rotom | Rara Holo |
| RT2 | Frost Rotom | Rara Holo |
| RT3 | Heat Rotom | Rara Holo |
| RT4 | Mow Rotom | Rara Holo |
| RT5 | Wash Rotom | Rara Holo |
| RT6 | Charon's Choice | Rara Holo |
Domande Frequenti
Quante carte ha L'Ascesa dei Rivali?
Il set contiene 120 carte: 111 regolari, 3 segrete (3 Pikachu speciali) e 6 carte Rotom extra (RT1-RT5 + Charon's Choice RT6). Include 13 Holo Rare, 24 Rare, 17 Uncommon + 11 Trainer, 33 Common e 9 LV.X.
Perche Luxray GL LV.X e cosi famosa?
Luxray GL LV.X e considerata una delle carte piu potenti mai stampate nel Pokemon TCG. Il suo Poke-Power "Bright Look" permetteva di scegliere quale Pokemon avversario portare in posizione attiva, dominando il metagame competitivo per anni.
Cosa sono le carte Rotom?
Le 6 carte Rotom (RT1-RT6) rappresentano le forme alternative di Rotom: Fan, Frost, Heat, Mow e Wash Rotom, piu Charon's Choice. Sono numerate separatamente dal set principale.